| Alton 62002
RBCP
|
|---|
| Alton Visitor's Center | 618-462-8724 | | outside
|
| Post Office | 618-465-8138 | Main St.
|
| Schmidt's Coin Laundry | 618-465-9539
|
| Sears | 618-462-1608
|
| Target | 618-465-9607
|
| Arlington Heights
|
|---|
| Arlington Heights Public Library | 847-398-9396
|
| Aurora
evan bingham
|
|---|
| Meijer Gas | 630-692-1850
|
| METRA Station | 630-983-6703 | Rt. 59
|
| Belleville
RBCP
|
|---|
| Teen Center | 618-233-9319
|
| Township High School West | 618-233-9673 | | cafeteria
|
| Bensonville
|
|---|
| Whitney Young High School | 708-766-5193 | 211 S Laflin
|
| " " " | 708-766-5196
|
| " " " | 708-733-9153
|
| Blue Island
AP
|
|---|
| Best Buy | 708-396-9817
|
| " " " | 708-385-9433
|
| Calumet City
|
|---|
| Toys R Us | 708-868-2202
|
| Champaign
josh anton
|
|---|
| Univ. of Illinois-Willard Airport | 217-398-9574
|
| " " " | 217-398-9560
|
| Chicago
josh anton
(2004)
|
|---|
| Sears Tower | 312-876-9724 | | observation deck
|
| " " " | 312-876-9437
|
| " " " | 312-876-9354
|
| " " " | 312-876-9235
|
| Chicago
jeff riehl
|
|---|
| Navy Pier | 312-222-1366 | 600 E Grand Ave. | near Riva Restaurant, Hall B
|
| " " " | 312-222-1223
|
| " " " | 312-222-1367
|
| (Smith Museum of Stained Glass) | 312-467-0746
|
| " " " | 312-645-5438
|
| " " " | 312-222-1354
|
| " " " | 312-467-9269
|
| " " " | 312-467-9277
|
| " " " | 312-467-9280
|
| " " " | 312-467-9284
|
| " " " | 312-222-1356
|
| " " " | 312-467-9285
|
| (Lobby 2) | 312-467-0722
|
| " " " | 312-467-9268
|
| " " " | 312-222-1232
|
| " " " | 312-645-5492
|
| (Room 207) | 312-467-9245 | | in front of escalator
|
| " " " | 312-645-9118
|
| " " " | 312-467-9258
|
| " " " | 312-465-9253 | | on side of escalator
|
| " " " | 312-465-9257
|
| (Festival Lobby, Hall 3) | 312-222-1289
|
| " " " | 312-467-9231
|
| " " " | 312-467-9219
|
| " " " | 312-467-9213
|
| " " " | 312-467-0972
|
| " " " | 312-467-0924
|
| " " " | 312-222-1295
|
| (Room 324) | 312-645-9473
|
| " " " | 312-645-9462
|
| (Room 327) | 312-645-9461
|
| " " " | 312-645-5493
|
| (Room 328) | 312-645-9474
|
| " " " | 312-645-6039
|
| (Room 329) | 312-645-9475
|
| " " " | 312-645-9114
|
| Chicago
anna
(2005)
|
|---|
| Sheffield & Waveland | 773-281-9752 | | Gate W
|
| " " " | 773-525-9698
|
| Addison Red Line Station | 773-348-6280
|
| Chicago
mcpayphone
(09-03-05)
|
|---|
| Berwyn Red Line Station | 312-334-9318 | | 773?
|
| " " " | 312-784-8736
|
| " " " | 312-334-9300
|
| Chicago Red Line Station | 312-573-0784
|
| " " " | 312-573-0785
|
| " " " | 312-573-0627 | | on platform
|
| " " " | 312-573-0628
|
| Chinatown Red Line Station | 312-842-9538 | | on platform
|
| " " " | 312-842-9707
|
| Fullerton Brown Loop | 773-348-9031 | | on platform
|
| Golden Rush Food Mart | 312-337-0390 | Rush & Chicago
|
| Grand Red Line Station | 312-944-9632 | | on platform
|
| " " " | 312-923-9045
|
| Howard Red Line Station | 773-465-3306
|
| " " " | 773-465-9838
|
| " " " | 773-465-9831
|
| " " " | 773-465-9866
|
| " " " | 773-465-9554
|
| " " " | 773-465-9830
|
| " " " | 773-465-9879
|
| " " " | 773-465-9778
|
| " " " | 773-465-9832
|
| " " " | 773-465-9876
|
| " " " | 773-465-9829 | | northbound platform
|
| " " " | 773-465-9822
|
| " " " | 773-465-9870
|
| " " " | 773-465-9810
|
| Jackson Red Line Station | 312-322-9062
|
| " " " | 312-431-8511
|
| Jarvis Coin Laundry | 773-338-7528 | Jarvis & N. Greenview
|
| Jarvis Red Line Station | 773-743-9054
|
| " " " | 773-465-9727 | | on platform
|
| " " " | 773-465-9719
|
| Loyola Cellular | 773-274-6051 | Albion & Sheridan Rd. | outside
|
| " " " | 773-274-5763
|
| Loyola Red Line Station | 773-465-9255 | | southbound platform
|
| " " " | 773-465-9257
|
| " " " | 773-465-9437 | | northbound platform
|
| Merchandise Mart | 312-923-9751 | | 2nd floor
|
| " " " | 312-923-9750
|
| " " " | 312-923-9709
|
| Merchandise Mart Station | 312-280-9733 | | southbound platform
|
| " " " | 312-944-9053 | | northbound platform
|
| Washington Red Line Station | 312-419-0563
|
| " " " | 312-641-9635
|
| " " " | 312-641-9607 | | on platform
|
| Chicago
mcpayphone
(10-22-05)
|
|---|
| Addison Red Line Station | 773-348-6302
|
| State/Lake Orange Line Station | 312-641-9634 | | south platform
|
| United Center Call Box | 312-455-4568 | | 11-24-06
|
| Chicago
evan bingham
(12/2007)
|
|---|
| O'Hare Intl. Airport | 773-601-9790 | | Term 1, Gate B1
|
| " " " | 773-601-9792 | | 9791?
|
| " " " | 773-601-9793
|
| " " " | 773-601-9794
|
| " " " | 773-601-9795
|
| " " " | 773-601-9693 | | Gate B2
|
| " " " | 773-601-9692
|
| " " " | 773-601-9691
|
| " " " | 773-601-9161
|
| " " " | 773-601-9690
|
| " " " | 773-462-9508 | | Gate B4
|
| " " " | 773-462-9607
|
| " " " | 773-462-9605
|
| " " " | 773-462-9606
|
| Chicago
mcpayphone
(07/2010)
|
|---|
| Midway Intl. Airport | 773-585-4169 | | Gate B21
|
| " " " | 773-585-3905 | | Gate B22
|
| Chicago
|
|---|
| O'Hare Intl. Airport | 773-601-9865
|
| " " " | 773-601-9866
|
| " " " | 773-601-9867
|
| " " " | 773-601-9781
|
| " " " | 773-601-9782
|
| " " " | 773-601-9783
|
| " " " | 773-462-9006
|
| " " " | 773-462-9007
|
| " " " | 773-462-9008
|
| " " " | 773-462-9009
|
| " " " | 773-601-9024
|
| " " " | 773-601-9028
|
| " " " | 773-601-9030
|
| " " " | 773-601-9031
|
| " " " | 773-601-9032
|
| " " " | 773-601-9033
|
| " " " | 773-601-9034
|
| " " " | 773-601-9035
|
| " " " | 773-601-9036
|
| " " " | 773-601-9037
|
| " " " | 773-601-9106
|
| " " " | 773-601-9107
|
| " " " | 773-601-9108
|
| " " " | 773-601-9109
|
| " " " | 773-601-9167
|
| " " " | 773-601-9168
|
| " " " | 773-601-9169
|
| " " " | 773-601-9170
|
| " " " | 773-601-9171
|
| " " " | 773-601-9172
|
| " " " | 773-601-9173
|
| " " " | 773-601-9174
|
| " " " | 773-601-9278
|
| " " " | 773-601-9279
|
| " " " | 773-601-9280
|
| " " " | 773-601-9281
|
| " " " | 773-601-9282
|
| " " " | 773-601-9283
|
| " " " | 773-601-9287
|
| " " " | 773-601-9288
|
| " " " | 773-601-9289
|
| " " " | 773-601-9290
|
| " " " | 773-601-9291
|
| " " " | 773-601-9292
|
| " " " | 773-601-9293
|
| " " " | 773-601-9294
|
| " " " | 773-601-9311
|
| " " " | 773-601-9430
|
| " " " | 773-601-9438
|
| " " " | 773-601-9439
|
| " " " | 773-601-9469
|
| " " " | 773-601-9470
|
| " " " | 773-601-9471
|
| " " " | 773-601-9498
|
| " " " | 773-601-9515
|
| " " " | 773-601-9523
|
| " " " | 773-601-9599
|
| " " " | 773-601-9698
|
| " " " | 773-601-9699
|
| " " " | 773-601-9798
|
| (Gate B-11) | 773-462-9406
|
| " " " | 773-462-9407
|
| " " " | 773-462-9408
|
| " " " | 773-462-9409
|
| (Gate B-15) | 773-601-9675
|
| " " " | 773-601-9772
|
| " " " | 773-601-9773
|
| " " " | 773-601-9774
|
| " " " | 773-601-9775
|
| (Gate B-16) | 773-462-9017
|
| " " " | 773-462-9016
|
| " " " | 773-462-9116
|
| " " " | 773-462-9117
|
| " " " | 773-462-9216
|
| " " " | 773-462-9217
|
| " " " | 773-462-9316
|
| " " " | 773-462-9317
|
| " " " | 773-462-9633
|
| " " " | 773-462-9634
|
| " " " | 773-462-9635
|
| " " " | 773-462-9700
|
| " " " | 773-462-9701
|
| (Gate B-18) | 773-601-9155
|
| " " " | 773-601-9442
|
| " " " | 773-601-9640
|
| " " " | 773-601-9641
|
| " " " | 773-601-9642
|
| " " " | 773-601-9645
|
| " " " | 773-601-9646
|
| " " " | 773-601-9647
|
| " " " | 773-601-9648
|
| " " " | 773-601-9649
|
| " " " | 773-601-9731
|
| " " " | 773-601-9732
|
| " " " | 773-601-9733
|
| (Gate C-5) | 773-601-9865
|
| " " " | 773-601-9866
|
| " " " | 773-601-9867
|
| (Gate C-7) | 773-601-9781
|
| " " " | 773-601-9782
|
| " " " | 773-601-9783
|
| (United) | 773-601-9741
|
| " " " | 773-601-9841
|
| " " " | 773-601-9140
|
|
|
| O'Hare Intl. Airport | 773-686-9884
|
| " " " | 773-601-9284
|
| " " " | 773-686-1473
|
| " " " | 773-686-9844
|
| " " " | 773-686-9845
|
| " " " | 773-686-9874
|
| " " " | 773-686-9817
|
| " " " | 773-686-9816
|
| " " " | 773-686-4633
|
| " " " | 773-686-7894
|
| " " " | 773-686-1452
|
| " " " | 773-686-1451
|
| " " " | 773-686-9362
|
| " " " | 773-686-9319
|
| " " " | 773-686-8986
|
| " " " | 773-686-8984
|
| " " " | 773-686-8983
|
| " " " | 773-686-8982
|
| " " " | 773-686-8980
|
| " " " | 773-686-9625
|
| " " " | 773-686-9626
|
| " " " | 773-686-9663
|
| " " " | 773-686-9726
|
| " " " | 773-686-9661
|
| " " " | 773-686-1466
|
| " " " | 773-686-1465
|
| " " " | 773-686-8977
|
| " " " | 773-686-8978
|
| " " " | 773-686-8976
|
| " " " | 773-686-8972
|
| " " " | 773-686-8970
|
| " " " | 773-686-9440
|
| " " " | 773-686-9466
|
| " " " | 773-686-9469
|
| " " " | 773-686-9667
|
| " " " | 773-686-9726
|
| " " " | 773-686-9663
|
| " " " | 773-686-7626
|
| " " " | 773-686-9625
|
| " " " | 773-686-9361
|
| " " " | 773-686-9448
|
| " " " | 773-686-9106
|
| " " " | 773-686-9558
|
| " " " | 773-686-9617
|
| O'Hare Airport Shuttle Ctr. | 773-686-0789 | | below terminal 4
|
| O'Hare Holiday Inn | 773-678-9809
|
| " " " | 773-678-9884
|
| " " " | 773-678-9268
|
| " " " | 773-678-9213
|
| " " " | 773-678-9104
|
| " " " | 773-678-9212
|
| " " " | 773-678-9193
|
| " " " | 773-678-9285
|
| " " " | 773-678-4105
|
| " " " | 773-678-9153
|
| " " " | 773-678-9250
|
| " " " | 773-678-9181
|
| " " " | 773-671-9869
|
| " " " | 773-671-9821
|
| " " " | 773-671-9261
|
| " " " | 773-671-9820
|
| Chicago
|
|---|
| 7-11 | 773-229-9703 | Archer & Nashville
|
| " " " | 773-229-9708
|
| 35th & Archer Orange Line | 773-847-9582
|
| " " " | 773-847-8559
|
| Century Mall | 773-929-2994 | 2828 N. Clark
|
| Marist High School | 773-881-9744
|
| " " " | 773-881-8987
|
| Midway Airport | 773-284-9307
|
| Chicago
PLA 847
|
|---|
| Billy Goat Tavern | 312-332-8449
|
| Palmer House Hilton Hotel | 312-578-1935 | | 3rd floor,outside mens room
|
| Shedd Aquarium | 312-939-9167 | | by front doors
|
| " " " | 312-939-9144
|
| " " " | 312-939-9168 | | basement
|
| " " " | 312-939-9491
|
| Chicago
waymark
|
|---|
| Navy Pier | 312-321-6491 | | outside before pier
|
| Downers Grove 60515
|
|---|
| Pizza Hut | 630-654-9273
|
| East Alton 62024
RBCP
|
|---|
| Eastgate Cinema | 618-254-7178
|
| Elk Grove Village
|
|---|
| ???? | 847-357-9782 | | contributed by R. Lee
|
| Evanston
(2005)
anna
|
|---|
| Davis Purple Line Station | 847-733-7632 | | southbound
|
| Evanston
mcpayphone
(09-03-05)
|
|---|
| Central Purple Line Station | 847-475-9504
|
| Davis Purple Line Station | 847-733-7115
|
| " " " | 847-733-7449
|
| " " " | 847-733-7119
|
| " " " | 847-733-7808 | | platform
|
| " " " | 847-733-7602 | | platform
|
| Dempster Purple Line Station | 847-328-9725
|
| " " " | 847-866-7498 | | southbound platform
|
| Lighthouse Beach | 847-475-9812 | Sheridan Rd.
|
| Evanston 60209
|
|---|
| 2000 Central St. | 847-328-9802
|
| Carmen's Pizzeria | 847-328-9736 | 1600 Orrington Ave.
|
| Dominick's Finer Foods | 847-475-9544 | 3333 Central St.
|
| Dominick's Finer Foods | 847-475-9473 | 2748 Green Bay Rd.
|
| EL Station | 847-475-9094 | Central & Green Bay Rd.
|
| Holiday Inn | 847-475-9521
|
| " " " | 847-475-9522
|
| " " " | 847-475-9516
|
| " " " | 847-475-9512
|
| " " " | 847-475-9511
|
| " " " | 847-475-9528
|
| Keefer's Pharmacy | 847-475-9874 | 2916 Central St.
|
| Les-On Discount Drugs | 847-328-9706 | 2764 Central St.
|
| Mike's Trolley Car Antiques | 847-475-8790 | 1937 Central St.
|
| Northwestern Univ. | 847-475-9515
|
| " " " | 847-475-9558
|
| " " " | 847-475-9879
|
| Osco Drug | 847-475-9801 | 1630 Sherman Ave.
|
| " " " | 847-475-9389
|
| Parkway Restaurants | 847-475-9346 | 1945 Central St.
|
| Saxon Paint & Homecare | 847-475-9868 | 1121 Chicago Ave.
|
| Texaco Petroleum Products | 847-475-9291 | 2966 Central St.
|
| The Third Rail | 847-328-9825 | 832 Foster
|
| Forest View
|
|---|
| Forest View High School | 708-593-9220
|
| " " " | 708-640-9069
|
| Glen Carbon 62034
RBCP
|
|---|
| Cottonwood Mall | 618-656-9717
|
| Glen Ellyn
|
|---|
| Train Station | 630-469-9858
|
| " " " | 630-469-9859
|
| Glenview
|
|---|
| Basil's Hair Salon | 847-724-9620
|
| Carillon Square | 847-723-9554
|
| Christy's | 847-724-9562
|
| " " " | 847-724-9765
|
| Glenbrook South High School | 847-724-9654
|
| " " " | 847-724-9628
|
| " " " | 847-724-9686
|
| (Cafeteria) | 847-724-9586
|
| " " " | 847-724-9587
|
| " " " | 847-724-9776
|
| " " " | 847-724-9651
|
| Glenview Post Office | 847-724-9646
|
| Glenview Public Library | 847-724-9699
|
| " " " | 847-724-9529
|
| Glenview Tennis Club | 847-724-9748
|
| Glenview Train Depot | 847-724-9543
|
| " " " | 847-724-9820
|
| " " " | 847-724-9678
|
| White Hen Pantry | 847-724-9794
|
| " " " | 847-724-9827
|
| Grayslake 60030
|
|---|
| Lake County Fairgrounds | 847-223-9705
|
| " " " | 847-223-9733
|
| " " " | 847-223-9734
|
| " " " | 847-223-9746
|
| " " " | 847-223-9747
|
| " " " | 847-223-9748
|
| " " " | 847-223-9756
|
| " " " | 847-223-9769
|
| Highland Park
mcpayphone
(10-22-05)
|
|---|
| Chicago Botanical Gardens | 847-835-9606 | | visitors center, womens bathroom
|
| " " " | 847-835-9608 | | visitors center, mens bathroom
|
| Highland Park 60035
|
|---|
| Highland Park High School | 847-432-6045
|
| Lake-Cook Rd. | 847-432-9570 | | near Chicago/NW train tracks
|
| Hillside
|
|---|
| Westbrook Corporate Ctr. | 708-562-9400
|
| " " " | 708-562-9401
|
| " " " | 708-562-9510
|
| " " " | 708-531-9812
|
| " " " | 708-562-9504
|
| " " " | 708-562-9703
|
| (Lobby) | 708-562-9416
|
| " " " | 708-409-0876
|
| " " " | 708-562-9727
|
| " " " | 708-562-9814
|
| " " " | 708-531-9817
|
| Hinsdale
|
|---|
| Convenient | 630-654-9086
|
| ???? | 630-465-9418
|
| Homer Glen
waymark
|
|---|
| Phillips 66 | 708-674-2919 | Hwy 7 & S Cedar Rd.
|
| Joliet
waymark
|
|---|
| Rialto Square | 815-722-9266
|
| Mitchell
waymark
|
|---|
| Rt. 66 Luna Cafe | 618-931-3152 | Engineers Rd & Chain of Rocks Rd | booth lights up when closed
|
| Moline 61265
waymark
|
|---|
| North Park Mall | 309-764-9460 | 27th St.
|
| Momence
jeff riehl
|
|---|
| Mac's Gas Station | 815-472-9895 | Rt 1 & Rt 17 | inside BK attachment
|
| Morrison 61270
waymark
|
|---|
| Bank | 815-772-9954 | US Hwy 30 | outside
|
| ???? | 815-772-9966 | US Hwy 30 | booth
|
| Mortons Grove 60053
mcpayphone
|
|---|
| Shell | 847-965-0486 | Dempster & Waukegan
|
| Mount Prospect 60056
|
|---|
| Marshall's | 847-398-9810
|
| Mount Prospect Country Club | 847-398-9486
|
| Mount Prospect Public Library | 847-398-9418
|
| Randhurst Mall | 847-398-9071
|
| " " " | 847-398-9887
|
| " " " | 847-398-9891
|
| " " " | 847-398-9892
|
| Niles 60714
(2004)
josh anton
|
|---|
| The Melrose Restaurant | 847-647-9435
|
| " " " | 847-588-2005
|
| Niles 60714
|
|---|
| Baker's Square | 847-297-9006
|
| Ballard Sports Complex | 847-297-9002
|
| Castle Drug | 847-967-9292
|
| " " " | 847-967-9256
|
| Deannie's | 847-825-9062
|
| K-Mart | 847-297-9301
|
| Marshall's | 847-965-9291
|
| Sears Auto Ctr. | 847-397-9709
|
| Service Merchandise | 847-965-9579
|
| Warehouse Club | 847-647-9092 | 7402 N Lehigh Ave.
|
| " " " | 847-647-9216
|
| Pontiac
jeff riehl
|
|---|
| Thornton's Gas | 815-842-1635 | 948 W. Reynolds
|
| Schaumburg
|
|---|
| Woodfield Mall | 847-882-9843
|
| Schaumburg
AP
|
|---|
| Schaumburg Embassy Suites | 847-397-9612
|
| " " " | 847-397-9613
|
| " " " | 847-397-9614
|
| " " " | 847-397-9615
|
| " " " | 847-397-9616
|
| Skokie 60077
|
|---|
| Amoco | 847-679-9891
|
| Jewel Food Store | 847-679-9503 | 9449 Skokie Blvd.
|
| " " " | 847-679-9711
|
| Marshall Fields | 847-679-9811 | Old Orchard Plaza
|
| " " " | 847-679-9812
|
| Tenebaum Hardware & Supply Co. | 847-679-9673 | 4001 Main St.
|
| Venture Stores Inc. | 847-679-9559 | 9449 Skokie Blvd.
|
| Vernon Hills
(07-2006)
anna
|
|---|
| Hawthorne Mall | 847-680-6657 | | food court
|
| " " " | 847-680-6361 | | by salon
|
| Target | 847-680-1355
|
| Western Springs 60558
waymark
|
|---|
| Shell | 708-352-1424 | 4701 S Willow Springs Rd.
|
| Winnetka 60093
mcpayphone
|
|---|
| Hubbard Wood Rail Station | 847-446-9846 | | next to pedestrian bridge used in "Home Alone"
|
| Wood River 62095
RBCP
|
|---|
| Ponderosa | 618-254-7916 | | waitress picks up
|