| Benson 85602
mcpayphone
|
|---|
| I-10W Rest Stop | 520-586-9866
|
| " " " | 520-586-9867
|
| Black Canyon City 85324
waymark
|
|---|
| I-17 Rest Stop | 928-374-9972
|
| " " " | 928-374-9965
|
| Chandler
AP
|
|---|
| ???? | 480-786-6110
|
| ???? | 480-786-9852
|
| ???? | 480-831-9960
|
| Flagstaff
joe
|
|---|
| ???? | 928-679-9971
|
| ???? | 928-679-9908
|
| ???? | 928-679-9835
|
| ???? | 928-774-9709
|
| ???? | 928-526-9712
|
| ???? | 928-526-0176
|
| ???? | 928-779-9228
|
| ???? | 928-779-0724
|
| ???? | 928-556-0010
|
| Flagstaff
|
|---|
| Coconino County Courthouse | 928-774-9767 | N San Francisco & E Birch Ave. | outside
|
| Foxglenn Skatepark | 928-526-9714
|
| Grand Canyon 86023
josh anton
|
|---|
| Grand Canyon Visitor Center | 928-638-9927
|
| Lake Havasu City
|
|---|
| I-40 Rest Stop | 928-766-2390
|
| " " " | 928-766-2384
|
| Mesa
AP
|
|---|
| Fry's Grocery Store | 480-892-9943
|
| " " " | 480-892-9944
|
| " " " | 480-892-9945
|
| Payson 85547
|
|---|
| Arby's | 928-472-6267
|
| Basha's | 928-474-1797 | Hwy 260 & Beeline Hwy
|
| " " " | 928-474-1798
|
| Circle K | 928-474-9002
|
| " " " | 928-474-9928
|
| " " " | 928-474-9939
|
| McDonald's | 928-474-6451
|
| " " " | 928-474-8473
|
| Payson High School | 928-474-9730
|
| " " " | 928-474-9912
|
| Pizza Hut | 928-474-9957
|
| Safeway | 928-474-9627
|
| " " " | 928-474-9634
|
| Subway | 928-474-9951
|
| Taco Bell | 928-472-9954
|
| Town Hall | 928-474-9920
|
| Walgreen's | 928-472-9956
|
| " " " | 928-472-9960
|
| Wal-Mart | 928-474-9718
|
| " " " | 928-474-9723
|
| " " " | 928-474-9092
|
| " " " | 928-474-9702
|
| " " " | 928-474-9714
|
| " " " | 928-474-9717
|
| " " " | 928-474-9746
|
| Phoenix
evan bingham
|
|---|
| Sky Harbor Intl. Airport | 602-387-9027 | | gate A-8
|
| " " " | 602-387-9028
|
| " " " | 602-387-9025
|
| " " " | 602-387-9026
|
| (Gate A9-A14) | 602-337-9396
|
| " " " | 602-337-9397
|
| " " " | 602-387-9000
|
| " " " | 602-387-9037
|
| " " " | 602-387-9035
|
| " " " | 602-387-9039
|
| " " " | 602-387-9001
|
| " " " | 602-387-9245
|
| " " " | 602-387-9244
|
| " " " | 602-337-9381
|
| (Gate A17) | 602-337-9606
|
| " " " | 602-337-9500
|
| " " " | 602-337-9524
|
| " " " | 602-337-9522
|
| " " " | 602-337-9626
|
| (Gate A21) | 602-337-9636
|
| " " " | 602-337-9640
|
| " " " | 602-337-9638
|
| (Gate A22) | 602-337-9602
|
| " " " | 602-337-9494
|
| " " " | 602-337-9600
|
| " " " | 602-337-9598
|
| (Gate A24) | 602-337-9648
|
| " " " | 602-337-9518
|
| " " " | 602-337-9614
|
| " " " | 602-337-9622
|
| " " " | 602-337-9628
|
| " " " | 602-337-9644
|
| " " " | 602-337-9618
|
| " " " | 602-337-9506
|
| " " " | 602-337-9646
|
| " " " | 602-337-9512
|
| " " " | 602-337-9510
|
| " " " | 602-337-9502
|
| " " " | 602-337-9642
|
| " " " | 602-337-9620
|
| " " " | 602-337-9508
|
| " " " | 602-337-9504
|
| (Gate B7) | 602-387-9015 | | by women's restroom
|
| " " " | 602-387-9273
|
| " " " | 602-387-9016
|
| " " " | 602-387-9274
|
| (Gate B8) | 602-387-9048
|
| " " " | 602-387-9290
|
| " " " | 602-387-9046
|
| " " " | 602-387-9286
|
| " " " | 602-387-9047
|
| " " " | 602-387-9288
|
| " " " | 602-387-9275
|
| " " " | 602-387-9621
|
| " " " | 602-387-9018
|
| " " " | 602-387-9277
|
| " " " | 602-387-9017
|
| " " " | 602-387-9279
|
| " " " | 602-387-9045
|
| " " " | 602-387-9019
|
| " " " | 602-387-9281
|
| " " " | 602-387-9283
|
| " " " | 602-387-9285
|
| " " " | 602-337-9627
|
| San Simon 85632
mcpayphone
|
|---|
| I-10W Rest Stop | 520-845-2509
|
| " " " | 520-845-2510
|
| Sedona
abby farmer
|
|---|
| Sedona Municipal Airport | 928-282-9941
|
| Strawberry 85544
|
|---|
| Strawberry Market | 928-476-3935
|
| Tonopah 85354
mcpayphone
|
|---|
| Shell | 623-386-9884 | I-10W Rest Stop
|
| " " " | 623-386-5437
|
| (Trucker Room) | 623-386-9839
|
| " " " | 623-386-9838
|
| " " " | 623-386-9837
|
| " " " | 623-386-6626
|
| " " " | 623-386-6621
|
| Tonto Basin 85553
|
|---|
| Butcher Hook Restaurant | 928-479-9504
|
| Tucson
waymark
|
|---|
| Circle K | 520-807-9926 | Midvale Park & Valencia Rd.
|
| " " " | 520-807-9927
|
| " " " | 520-807-9924
|
| " " " | 520-807-9925
|
| Goodwill | 520-881-9883 | Santa Rosa & Speedway Blvd. | outside
|
| Sabino Canyon Visitor's Ctr. | 520-749-8058 | Sabino Canyon Rd. | outside
|
| Wal-Mart | 520-807-9976 | 1650 W Valencia Rd.
|
| " " " | 520-807-9977
|
| " " " | 520-807-9890 | | customer service
|
| Wellton 85356
waymark
|
|---|
| I-8 Rest Stop | 928-785-9980
|
| " " " | 928-785-9918
|
| Yuma
|
|---|
| Yuma Public Library | 928-783-8464
|
| Yuma
waymark
|
|---|
| Arco | 928-783-4300 | S 4th Ave. & W 14th St.
|
| Barney's Gas | 928-783-9737 | 4th Ave. & 9th St.
|
| Barney's Gas | 928-726-9806 | 4th Ave. & 29th St.
|
| Barney's Gas | 928-783-9967 | S Ave. B & W 24th St.
|
| " " " | 928-819-9954
|
| Chevron | 928-783-9842 | 18th St. & 4th Ave.
|
| Chevron | 928-344-9944 | 32nd St. & Arizona Ave.
|
| " " " | 928-344-9975
|
| Chevron | 928-344-5853 | 32nd St. & Ave. B
|
| " " " | 928-344-5846
|
| Chevron | 928-783-9946 | 16th St. & Ave. B
|
| Chevron | 928-783-9822 | 1st St. & 4th Ave.
|
| Circle K | 928-783-9784 | S Ave. B & W 24th St.
|
| " " " | 928-783-9654
|
| Circle K | 928-783-9725 | 18th St. & 4th Ave.
|
| Circle K | 928-783-9839 | 8th St. & S Palm Ave.
|
| " " " | 928-783-9736
|
| Circle K | 928-783-9930 | 4th Ave & 7th St.
|
| " " " | 928-783-9622
|
| Dairy Queen | 928-387-2934 | 2087 4th Ave.
|
| Express Stop Gas | 928-783-9628 | S Ave. B & W 16th St.
|
| Gonzo's EZ Shop | 928-783-9922 | 4th Ave. & 14th St.
|
| Gonzo's Market | 928-726-9922 | 32nd St. & Ave. B | outside
|
| Jack-In-The-Box | 928-314-9922 | 32nd St. & Ave. B | outside
|
| McDonald's | 928-344-9915 | 4th Ave. & 26th St. | outside
|
| " " " | 928-344-9914
|
| Motel | 928-783-9802 | 1st St & 1st Ave. | outside
|
| Walgreen's | 928-314-9910 | 4th Ave. & 28th St. | outside
|
| ???? | 928-783-9803 | 1st St. & 4th Ave.
|
| " " " | 928-783-9812
|
| " " " | 928-783-9861
|